Estate inspections
We hold regular estate inspections that you can attend where you get the opportunity to suggest areas for improvement on your estate. How often we visit is different for each estate depending on their size and the type of services that are on the estate.
The estate inspection is led by your local neighbourhood officer or estate officer. As part of the inspection, you'll be involved in checking the condition of your estate, buildings and communal areas. You'll also be able to advise on issues related to the upkeep of your estate, such as caretaking, rubbish and fly-tipping, as well as reporting repairs.
In addition to our scheduled estate inspections that you can attend, our Estates Team also regularly visit all of the estates to check if anything needs fixing. They are responsible for the contract management of our cleaning and grounds maintenance contractors, so if would like to discuss the cleaning or grounds maintenance services you receive, please come along to your estate inspection led by your Estate Officer to do so.
Benefits of attending an estate inspection
- You can discuss any issues and concerns with your Neighbourhood / Estate officer.
- You will improve the area you live in.
- You get to meet and work with other neighbours and share ideas on improving your community.
Estate inspection schedules
You can open any of the estate inspection schedules below by clicking on them and searching for your postcode or building/ address by selecting Ctrl + F on your keyboard or go to the browser menu and click on Find on page. If you are viewing this page on a smartphone or tablet you can access the 'find on page' search option in your browser menu or click here for steps on how to search the text on a webpage.
If you the date your building is not listed in the schedule, please check your notice board, if you have one, for updates about your next estate inspection.
Building / Address | Post Codes | January to June 2024 | July to December 2024 |
ABBOTTS WAY Garages only | SG12 8BS | - | 06 April 2024 |
ABBOTTSFIELD COTTAGES 1 | SG12 7RY | - | 06 May 2024 |
ADMIRAL STREET 4,7,8,10-18 | SG13 7JL | 05 March 2024 | - |
ALMSHOUSES 1-3 | SG13 8AE | - | 17 November 2024 |
ANCHOR LANE 8 and 12 | SG12 0TG | 13 November 2024 | - |
Anna Court 1-11 | SG14 2TL | 12 January 2024 | 06 October 2023 |
APPLETON AVENUE 1-11 4-8 | SG12 7SR | - | 06 May 2024 |
APPLETON AVENUE 2A and 2B | SG12 7SR | - | 06 May 2024 |
ARAGON COURT 1-6 | SG14 2FE | 04 June 2024 | 10 December 2024 |
ASHENDENE RD 8,20,35 | SG13 8PX | 24 October 2024 | - |
ASHLEY ROAD 1,2,4,9,11,15-21 odd, 26,28,36 | SG14 2AQ | - | 23 July 2024 |
ASHLEY ROAD 3 and 5 | SG14 2AQ | - | 23 July 2024 |
ASTOR CRESCENT 1,2,3 and 6 | SG14 2PE | - | 26 September 2024 |
ASTOR CRESCENT 4 and 5-17 | SG14 2PE | - | 26 September 2024 |
B+18:607arleycroft 2 - 20 15 | SG14 2QB | 12 June 2024 | - |
B+27:527EAZLEY CLOSE 1-6 | SG12 7LS | 21 May 2024 | - |
BAKER DRIVE 18 and 20 8-30 (excluding 18 and20) | SG9 9RZ | 02 April 2024 | - |
BALDWIN CLOSE | SG14 2PG | - | 26 September 2024 |
BARLEYCROFT 18 and 30 | SG14 3LN | - | 03 September 2024 |
Barleycroft 1A,1B,3A,3B | SG14 2QB | 12 June 2024 | 14 November 2024 |
BARLEYCROFT 7,10,11,13,14 | SG12 0HT | 22 May 2024 | - |
BARTLETTS MEAD 4 and 8 and Garages | SG14 3LW | - | 03 September 2024 |
BAYFORD CLOSE 5,6,7,10,12, 14,18,20,22 | SG13 8HW | 04 September 2024 | - |
BEACON COURT 11-18 | SG13 7RE | 24 May 2024 | - |
BEACON COURT 1-6 | SG13 7RE | 24 May 2024 | - |
BEACON COURT 7-10 | SG13 7RE | 24 May 2024 | - |
Bentley Road 11,20,22,29,37,39,43,49,53,57,69,83,89,91,93,117,162,180,188 | SG14 2EN/HA/HE/HF/HJ/HL | 16 February 2024 | - |
Bentley Road 118-140 | SG14 2HE | 16 February 2024 | 15 September 2023 |
Bentley Road 50-60 | SG14 2HE | 16 February 2024 | 15 September 2023 |
Bentley Road 64-80 | SG14 2HE | 16 February 2024 | 15 September 2023 |
Bentley Road 82-116 | SG14 2HE | 16 February 2024 | 15 September 2023 |
Berkeley Close 17,19,20,21 18,22-25 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 26A and 26B | SG12 0BP | 28 June 2024 | - |
Berkeley Close 27,28,31,32,35 26,29,30,33,34,36,37 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 4 and 83 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 40,41,42 38,39,43 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 44-47 and 56-59 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 48-55 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 5-16 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 60,62,63,65,67,68 61,64,66 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 73,74,7-79 including 69-72 including, 75,76 | SG12 0BP | 28 June 2024 | - |
Berkeley Close 80a | SG12 0BP | 28 June 2024 | - |
Berkeley Close 80b | SG12 0BP | 28 June 2024 | - |
Bircheen 19a | SG14 2LR | 20 February 2024 | - |
Bircheen 21a - 21e | SG14 2LU | 20 February 2024 | - |
Bircheen 70,70A and 72,72A and Garages | SG14 2LR | 20 February 2024 | - |
Bircheen 94 and 96 | SG14 2LR | 20 February 2024 | - |
Bircheen 98 50,56,62,63-69 , 84,86,88 | SG14 2LR | 20 February 2024 | - |
Birdie Way 13-29 | SG13 7SX | 14 May 2024 | 18 October 2024 |
Birdie Way 30,45 6,14,16,33,37,38,48,5,56,67,83,87,89,97,101 | SG13 7SX/SY | - | 18 October 2024 |
Birdie Way 7 | SG13 7SX | - | 18 October 2024 |
BOLEYN COURT 1-12 | SG14 2FF | 04 June 2024 | 10 December 2024 |
Booth Close 1-4 - | SG14 2FL | 12 January 2024 | - |
Booth Close 5-7 - | SG14 2FL | 12 January 2024 | - |
Booth Close 8-16 | SG14 2FL | 12 January 2024 | - |
BOWLING ROAD 2-8 | SG12 7EE | 21 June 2024 | - |
BRICKENDON LANE 8,12,14,20,22,32,34,64,70,74,80,84 | SG13 8HY | 04 September 2024 | - |
BRICKENDONEEN 11,13,15 | SG13 8PB | 04 September 2024 | - |
BROADEEN 1 and6 | SG13 8PT | 24 October 2024 | - |
BROOKS COURT 10 and 12 | SG14 2JF | 21 February 2024 | - |
BURLEIGH ROAD 13-19 | SG13 7EZ | 02 February 2024 | - |
BURLEIGH ROAD 21-27 | SG13 7EZ | 02 February 2024 | - |
BURLEIGH ROAD 41-47 | SG13 7EZ | 02 February 2024 | - |
BURLEIGH ROAD 49-55 | SG13 7EZ | 02 February 2024 | - |
BURLEIGH ROAD 9 and 11 | SG13 7EZ | 02 February 2024 | - |
BURLEIGH ROAD 6,12,1820,22,24,31,37,39,46,56,68,74 | SG13 7EZ | 02 February 2024 | - |
Burnett Square 15,33 17,31 1,4,5,10,12,19,25,26,28,36,38,42,44,46,50,56, 64,68,76 | SG14 2HB/HD | 16 February 2024 | - |
Burnett Square 49-59 | SG14 2HB/HD | 16 February 2024 | 15 September 2023 |
Burnett Square 84-118 98,102,104,108,118 | SG14 2HB/HD | 16 February 2024 | 15 September 2023 |
BURYFIELD TERRACE 1-5 | SG12 0DF | 21 June 2024 | - |
CALLOWLANDS PLACE 1-16 | WD24 5FE | 26 March 2024 | - |
CAMBRIDGE ROAD COTTAGES 1,3,7,13,17,20 | SG11 1BA | 13 November 2024 | - |
CAMERON COURT (Flats ) 1-6 | SG12 9EU | 05 March 2024 | 06 September 2024 |
CAMERON COURT (Flats ) 7-10 | SG12 9EU | 05 March 2024 | 06 September 2024 |
CAMPFIELD ROAD 27-33 | SG14 2AB | - | 23 July 2024 |
CAMPFIELD ROAD 9,11 3,5,7 1,14-17 including, 20,23,28,30,32,35,37,38,40,46,48,50,52,58,80 | SG14 2AB | - | 23 July 2024 |
CANNONS MEADOW 3 and4 6,8,9,21,26-28,30 | AL6 0JT | 09 October 2024 | - |
CANONS ROAD 14 and 14a | SG12 0BT | 28 June 2024 | - |
CANONS ROAD 29 and 29a | SG12 0BN | 28 June 2024 | - |
CANONS ROAD 42 and 42a | SG12 0BT | 28 June 2024 | - |
CANONS ROAD 47 and 47a | SG12 0BN | 28 June 2024 | - |
CANONS ROAD 71 and 71a | SG12 0BN | 28 June 2024 | - |
CANONS ROAD 2, 21-27,28,31,36,40,43,48,53,54-60,65,69,73,79,81,83,87,88,91,92,94,100,104 | SG12 0BT | 28 June 2024 | - |
CAPPEL LANE 119 81 and 111 | SG12 8DA | 19 March 2024 | - |
CAPPEL LANE 85-99 | SG12 8DA | 19 March 2024 | 15 October 2024 |
Carisbrook Court 1 and3 - | SG13 7AD | 02 February 2024 | - |
Carisbrook Court 2,4-9 | SG13 7AD | 02 February 2024 | - |
Cecil Road 100,106 102,104,108,110 | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 112-122 122 A-D | SG13 8HT | 13 February 2024 | 04 September 2024 |
Cecil Road 115a and 115d | SG13 8HT | 13 February 2024 | 04 September 2024 |
Cecil Road 115b and 115c | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 117,121,123,125 133-139 119,127,129,131 | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 143-149 141,151 | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 148-170 52, 50,66,68 | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 153-163 | SG13 8HT | 13 February 2024 | 04 September 2024 |
CECIL ROAD 27, 27A, 29, 29A | SG13 8HP/R | 13 February 2024 | 04 September 2024 |
Cecil Road 3,7,11-15inc,25,28,38,43,45,47,48,49,62,65,144,181 | SG13 8HT | 04 September 2024 | - |
CECIL ROAD 31, 31A-31C | SG13 8HP/R | 13 February 2024 | 04 September 2024 |
CECIL ROAD 66a | SG13 8HS | 13 February 2024 | - |
CECIL ROAD 66b | SG13 8HS | 13 February 2024 | - |
CECIL ROAD 66c | SG13 8HS | 13 February 2024 | - |
CECIL ROAD 78,80,82,86 88-94 76,84,98 | SG13 8HS | 13 February 2024 | 04 September 2024 |
CECIL ROAD 81-89 and 93-97, 103-111,115 91,99,101,113 | SG13 8HS | 13 February 2024 | 04 September 2024 |
CEDARS COURT 1-13 | SG12 7FJ | 21 May 2024 | 02 October 2024 |
CHALKDELL HOUSE 14 | WD25 0TX | 26 March 2024 | 30 October 2024 |
Chancel House, South Street 2-5 | CM23 3BG | 02 April 2024 | - |
CHAPELFIELDS 11-17 | SG12 8HS | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 27-33 | SG12 8HS | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 3 and 9 | SG12 8HS | 19 March 2024 | - |
CHAPELFIELDS 35-41 | SG12 8HS | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 46-52 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 5 and 7 | SG12 8HS | 19 March 2024 | - |
Chapelfields 51,53,83 | SG12 8JB | 19 March 2024 | - |
CHAPELFIELDS 54-60 | SG12 8HX | 19 March 2024 | 13 August 2024 |
Chapelfields 6,10,38,42,44 | SG12 8JB | 19 March 2024 | - |
CHAPELFIELDS 62-68 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 70-76 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 78-84 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 86-92 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPELFIELDS 94-100 | SG12 8HX | 19 March 2024 | 13 August 2024 |
CHAPLEFIELDS 19-25 | SG12 8HS | 19 March 2024 | 13 August 2024 |
CHAPPELL COURT 1-8 | SG12 9HE | 22 May 2024 | - |
CHELMSFORD ROAD 3,4,6-13 including, 22-24 including, 26,27,29 | SG14 2AE | - | 23 July 2024 |
CHERRY TREEN 1,2,3,11,12,13,15,17,18-22 including, 24,26,27,29,31,32,35,36,37,39,41,47,53 | SG14 2HR | - | 10 December 2024 |
CHESHIRE DRIVE 2-12 and 34 | WD25 7GP | 26 March 2024 | 30 October 2024 |
CHURCH CLOSE 1-6 | SG13 8LZ | 03 June 2024 | - |
CHURCH ROAD 14,18,30,40 | SG13 8LY | - | 05 August 2024 |
Claud Hamilton Way 33-44 including | SG14 1SR | 07 February 2024 | 06 November 2024 |
Clavering Court 1-13 | SG14 2FU | 12 January 2024 | 06 October 2023 |
CLEMENT STREET 6,7,9,10,12,14,15,16,19,21,25,27,29,30,32,33 | SG12 7AG | 13 November 2024 | - |
CLEVES COURT 1-6 | SG14 2FG | 04 June 2024 | 10 December 2024 |
CLUSTERBOLTS 9,17,19,24,26,28,33 | SG14 3ND | 12 June 2024 | - |
CLYDE TERRACE 4 and 10 | SG13 7JP | 05 March 2024 | - |
COANWOOD COTTAGES 1,2,4,7,10,15,16,17,18,29,31 | SG12 7DL | 06 May 2024 | - |
COBHAM ROAD 2,3,6,16,21,22,24 | SG12 7HD | - | 02 October 2024 |
COBHAM ROAD 5 - 11 | SG12 7HD | 21 May 2024 | 02 October 2024 |
COLLETT ROAD 15 | SG12 7LY | 05 March 2024 | - |
COLLETT ROAD 7 and 24 | SG12 7LY | 05 March 2024 | - |
Compton Court 1-23 - | SG14 2FW | 19 January 2024 | 06 October 2023 |
CONSTABLES WAY 47-71 | SG13 7AF | 05 March 2024 | - |
COTTON DRIVE 8-13 including 4,5,14,17,18 and Garages | SG13 7SU | - | 12 November 2024 |
COWPER CLOSE 1,2 and 9 - | SG12 0GG | 05 July 2024 | - |
COWPER CLOSE 3-8 including, 10-18 | SG12 0GG | 05 July 2024 | - |
COZENS ROAD 1,5,11,13,15,19,21,27,41,45,55,65 | SG12 7HJ | 21 May 2024 | 02 October 2024 |
COZENS ROAD 58-64 - | SG12 7HJ | 21 May 2024 | 02 October 2024 |
COZENS ROAD 66-72 | SG12 7HJ | 21 May 2024 | 02 October 2024 |
COZENS ROAD 74-80 | SG12 7HJ | 21 May 2024 | 02 October 2024 |
COZENS ROAD 79 and 82 | SG12 7HJ | 21 May 2024 | 02 October 2024 |
CRANBORNE CLOSE 26-32 | SG13 8HY | 13 February 2024 | 04 September 2024 |
CRANBORNE CLOSE 33-39 | SG13 8HY | 13 February 2024 | 04 September 2024 |
CRANBORNE CLOSE 41 and 43 | SG13 8HY | 13 February 2024 | 04 September 2024 |
CRANBORNE CLOSE 5,8-12,14-16,21,23,24,27,29 | SG13 8HY | 13 February 2024 | 04 September 2024 |
CRIB STREET 75 | SG12 9HF | 11 September 2024 | - |
CRIB STREET 79 and 81 | SG12 9HF | 11 September 2024 | - |
CROFT ROAD 5,7,10,14,18,21,27,31 and Garages | SG12 0BD | 05 July 2024 | - |
CROMWELL ROAD 111-133 | SG12 7LD | 30 May 2024 | 09 October 2024 |
CROMWELL ROAD 135-151 | SG12 7LD | 30 May 2024 | 09 October 2024 |
CROMWELL ROAD 27-33 41,46,48,50,54,58-61 including 63,66,68,7071,76,78,82,83,84,86,88,89,92,102,106,110 | SG12 7LD | - | 09 October 2024 |
CROMWELL ROAD 93-109 | SG12 7LD | 30 May 2024 | 09 October 2024 |
CROUCH GARDENS 10-37 including | SG9 9FL | 02 April 2024 | 01 October 2024 |
CROUCH GARDENS 47 1-9 including, 38-59 ( excluding 47) | SG9 9FL | 02 April 2024 | 01 October 2024 |
CROUCHFIELDS 5,10,14,16 | SG14 3LP | - | 03 September 2024 |
CUNDALLS ROAD 1,2,3,8,10,12-18 including, 20,22,26,27,28,30,31,32,34,38,41,42,43,45,46,48,50,53,55,59,61,67,73,75,77,81,87 | SG12 7DH | - | 06 December 2024 |
CUNDALLS ROAD 67 A-E | SG12 7DH | 02 July 2024 | 06 December 2024 |
CUNDALLS ROAD 68,68A/B,69, 69A/B | SG12 7DH | 02 July 2024 | 06 December 2024 |
CUNDALLS ROAD 70,70A/B,71,1A/B,72,72A/B | SG12 7DH | 02 July 2024 | 06 December 2024 |
CURTISS DRIVE 1-12 including, 15-25 , 29-47 | WD25 7GN | 26 March 2024 | - |
DELLFIELD 1-4 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 16 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 17-20 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 21-24 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 25-28 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 29-32 | SG12 0TB | 05 March 2024 | - |
DELLFIELD 5-8 | SG12 0TB | 05 March 2024 | - |
DIVOT PLACE 5 and 6 and Garages | SG13 7SP | 14 May 2024 | 12 November 2024 |
DOWNFIELD ROAD 31a-31d and 33a-33d | SG13 7RZ | 24 May 2024 | - |
DUPARC CLOSE 2,8,14,18 1,3,47,9-13,15-17 | MK7 8EB | 19 February 2024 | - |
Eagle Court 21-29 | SG13 7SS | 14 May 2024 | 12 November 2024 |
Eagle Court 35 3,4,8,12,13,20,33 | SG13 7SS | - | 18 October 2024 |
Edmunds Road 42,53,55 44 21,31 | SG14 2EY | 23 February 2024 | - |
Edmunds Road 24-30 | SG14 2EY | 23 February 2024 | 15 September 2023 |
Edmunds Road 34-40 | SG14 2EY | 23 February 2024 | 15 September 2023 |
Edmunds Road 35-41 | SG14 2EY | 23 February 2024 | 15 September 2023 |
Edmunds Road 45-51 | SG14 2EY | 23 February 2024 | 15 September 2023 |
EMILY ROAD 1 and 2 - | SG14 2FN | 26 January 2024 | - |
EMILY ROAD 3-5 | SG14 2FN | 26 January 2024 | - |
EMMAS CRESCENT 13-27 | SG12 8AZ | 16 April 2024 | - |
FANHAMS ROAD | SG12 9DG | 09 February 2024 | - |
FANSHAWS LANE 10-16 , 54-62 6 and 20 | SG13 8PF | 24 October 2024 | - |
FANSHAWS LANE 44-50 | SG13 8PF | 20 February 2024 | 24 October 2024 |
FARM CLOSE 38,40,42,50,52,54,68,70,72 44,46,48,60,62,64,66 56 | SG14 2DP | 23 February 2024 | 15 September 2023 |
FARM CLOSE 74,76,78,92,94,96 80-90 | SG14 2DP | 23 February 2024 | 15 September 2023 |
FARM CLOSE 2,4,6,14,16,18,32,34,36 8-12 , 30-30 3-11 , 15,17,21,25 | SG14 2DP | 23 February 2024 | 15 September 2023 |
FARM CLOSE 36a and 36b | SG14 2DP | 23 February 2024 | - |
FARM CLOSE 72a and 72b | SG14 2DP | 23 February 2024 | - |
FIELD WAY 4-6, 13,17,19 | SG12 8BJ | 16 April 2024 | - |
FITZJOHNS DRIVE 1,22,24,26 | SG14 2GR | - | 26 September 2024 |
FITZJOHNS DRIVE 3-9 | SG14 2GR | - | 26 September 2024 |
Fleming Crescent 28,32,36 | SG14 2DJ | 22 March 2024 | 22 September 2024 |
Fleming Crescent 4,8,12,20,24 | SG14 2DJ | 22 March 2024 | 22 September 2024 |
FOLLY VIEW 13,14,15,15A,16A,17 | SG12 8BJ | 16 April 2024 | - |
FOURWAYS 1-6 | SG13 8PL | 24 October 2024 | - |
FOURWAYS 7-10 | SG13 8PL | 24 October 2024 | - |
FOXDELLS 1,5,8,10 and 15 and Garages | SG14 2EY | 20 February 2024 | - |
Foxglove Drive 51-61 | SG18 8SP | 23 February 2024 | 13 October 2024 |
FOXHOLES AVE 3,5,11,41-51, 55,59,65 | SG13 7JG | - | 12 November 2024 |
FRAMPTON ST 1, 3, 7 and17 | SG14 1QG | 19 February 2024 | - |
Francis Road 18-28 and 48-52 | SG12 9HA | 05 March 2024 | 06 September 2024 |
Francis Road 30-46 | SG12 9HA | 05 March 2024 | 06 September 2024 |
Francis Road 6-16 and 54-58 | SG12 9HA | 05 March 2024 | 06 September 2024 |
Francis Road 2a-2c including 2d-2f | SG12 9HA | 05 March 2024 | 06 September 2024 |
FRENCH’S CLOSE 2,8,10,14 | SG12 8BB | 16 April 2024 | - |
Georgiana Court 1-18 | SG14 2FR | 19 January 2024 | 06 October 2023 |
GILPIN ROAD 47,49 and garages | SG12 9NA | 01 March 2024 | 03 November 2023 |
GILPINS GALLOP 1,1a, 3,3a, 5,5A | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 11,11a,11b,11c | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 22-28 , 49, 51 16,18,29,31,32,36,37,38,40,41,47,52, 54,73,77 | SG12 8BH | 16 April 2024 | - |
GILPINS GALLOP 55-61 | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 63-69 | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 7,7a,7b,7c | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 8 | SG12 8BH | 16 April 2024 | - |
GILPINS GALLOP 9 and 9a | SG12 8BH | 16 April 2024 | 15 October 2024 |
GILPINS GALLOP 9b and 9c | SG12 8BH | 16 April 2024 | 15 October 2024 |
Gladstone Road 67-73 | SG12 0AQ | 05 July 2024 | - |
Gladstone Road 75-81 | SG12 0AQ | 05 July 2024 | - |
Gladstone Road 83-89 | SG12 0AQ | 05 July 2024 | - |
Gladstone Road 93-99 | SG12 0AQ | 05 July 2024 | - |
GLEBE ROAD 1,5,7,11,15,16,19,26,32,40, 44,46,54 | SG14 3JY | - | 03 September 2024 |
Glenfield Court 1,3,12,13 | SG14 2HN | 19 January 2024 | - |
Glenfield Court 4-11 | SG14 2HN | 19 January 2024 | 06 October 2023 |
GODDARDS CLOSE 4,5,9,10,17 and garages | SG13 8NA | - | 05 August 2024 |
GOLDSTONE CLOSE 15-20 | SG12 7PF | 05 March 2024 | 06 September 2024 |
GOLDSTONE CLOSE 1-6 | SG12 7PF | 05 March 2024 | 06 September 2024 |
GOLDSTONE CLOSE 7-14 | SG12 7PF | 05 March 2024 | 06 September 2024 |
GOSFORTH LANE 208 | WD19 7PG | 26 March 2024 | - |
GOSSELIN ROAD 5-7 inc,9,10,12,14,15,16,18,20,21,23,26,27,29,30,31,36,38,40 | SG14 3LQ | - | 03 September 2024 |
GRANGE GARDENS 105-127 | SG12 9NB | 01 March 2024 | 03 November 2023 |
GRANGE GARDENS 14 and 16 | SG12 9ND | 01 March 2024 | - |
GRANGE GARDENS 24-38 34 and 40 | SG12 9NB | 01 March 2024 | 03 November 2023 |
GRANGE GARDENS 6 | SG12 9NB | 01 March 2024 | - |
GRANTHAM GDNS 1-16 and Garages | SG12 7EL | 05 July 2024 | - |
GRASS WARREN 16 A,B,C 16D-H | AL6 0JJ | 09 October 2024 | - |
GRASS WARREN 9,10,12-23 5,6,8,33,39,40 | AL6 0JJ | 09 October 2024 | - |
GROSVENOR WALK 17 and 18 | SG14 2PQ | - | 03 September 2024 |
GROVE ROAD 6,7,9 and Garages | SG12 7HS | 02 July 2024 | 02 October 2024 |
HAGGER CLOSE 1-9 | SG9 9SR | - | 02 July 2024 |
Hamels Drive 10,12,14,20,30 16,18,22-28 , 32 | SG13 7SN | 14 May 2024 | 18 October 2024 |
Hamels Drive 2,5,6,11,21,25,35,45,47, 49,59,67,69-74 including,79,84,86,89,90,98, 104,114,116,120 | SG13 7SN | 14 May 2024 | 18 October 2024 |
Hamels Drive 36,38,40,46,50 42,44,48,52 | SG13 7SN | 14 May 2024 | 18 October 2024 |
Hampton Court 1 - 9 | SG13 7AD | 02 February 2024 | - |
Hamsworth Court 1-12 | SG14 2JU | 22 March 2024 | 22 September 2024 |
Hamsworth Court 14-16 | SG14 2JU | 22 March 2024 | - |
Hamsworth Court 17-23 | SG14 2JU | 22 March 2024 | 22 September 2024 |
HARRINGTON COURT 1-20 | SG13 7QT | 24 May 2024 | - |
HAWTHORN CLOSE 18 | SG14 2DT | 29 January 2024 | 22 September 2024 |
HAWTHORN CLOSE 18b | SG14 2DT | 29 January 2024 | 22 September 2024 |
HAWTHORN CLOSE 18c | SG14 2DT | 29 January 2024 | 22 September 2024 |
HAWTHORN CLOSE 18d | SG14 2DT | 29 January 2024 | 22 September 2024 |
HAWTHORN CLOSE 24,25 1,2,4,7,8,13,14,16-22 including, 24,25 | SG14 2DT | 29 January 2024 | 22 September 2024 |
Hazel Court 1-12 | SG12 0GH | 05 July 2024 | - |
Heather Drive 1-18 excluding 13 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 19-25 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 22,54-60 20, 24-52 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 27-33 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 35-41 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 45-49 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 51-57 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 59-65 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Heather Drive 69 and 71 67 | SG18 8UH | 02 February 2024 | 13 October 2024 |
Henrietta Court 1-32 | SG14 2FQ | 02 February 2024 | 06 October 2023 |
HENSBY AVENUE 2-6 - | SG9 9RG | - | 02 July 2024 |
HERTINGFORDBURY ROAD 128-134 | SG14 2AL | - | 23 July 2024 |
HERTINGFORDBURY ROAD 92,102a 24,98,98a,110-118 , 124,124a,126,126a | SG14 2AL | - | 23 July 2024 |
HIGH OAK ROAD 1,3,5 High Oak and 15 Collett | SG12 7PG | 11 September 2024 | - |
HIGH OAK ROAD 110,116,118 | SG12 7PG | 11 September 2024 | - |
HIGH ROAD 33-39 , 50 a-c and 58 a-c 3 | SG14 3NW | 12 June 2024 | - |
HIGH STREET 55A - 55E | SG2 7NX | 18 June 2024 | - |
HILLSIDE COTTAGES 2,7,8 and11) and Garages | SG12 7SB | 06 May 2024 | - |
HILLSIDE COURT 1-18 | SG13 7TY | 05 March 2024 | - |
HILLSIDE COURT 19-30 | SG13 7TY | 05 March 2024 | - |
HOE LANE 29 - 59 | SG12 9LS | 01 March 2024 | 03 November 2023 |
HOE LANE 61 - 75 | SG12 9LS | 01 March 2024 | 03 November 2023 |
HOLLYCROFT 10-16 | SG14 2DR | 29 January 2024 | 22 September 2024 |
HOLLYCROFT 28-32 | SG14 2DR | 29 January 2024 | 22 September 2024 |
HOLLYCROFT 3,11,13,15,18,19,21,24,29,34,38,40 | SG14 2DR | 19 April 2024 | - |
HOLLYCROFT 42-48 | SG14 2DR | 19 April 2024 | 22 September 2024 |
HOLLYGROVE RD 1a-1d including 7,10e | SG14 3LW | 08 March 2024 | 10 November 2024 |
HOMEFIELD ROAD 16 | SG12 7NE | 13 November 2024 | - |
HORNS CLOSE 4-10 and 14,16,18,22,24 | SG13 8JA | 04 September 2024 | - |
HORNSMILL ROAD 207,211,213,219,221,223,225,229,233,235 | SG13 8HE | 04 September 2024 | - |
HUNSDON ROAD COTTAGES 5,6,8,10,11,12 | SG12 8LH | 16 April 2024 | - |
HUTTON CLOSE 1-7 | SG14 2DN | 08 May 2024 | 05 November 2024 |
HUTTON CLOSE 2,8,10-16 , 20-30 4,6,18 | SG14 2DN | 08 May 2024 | 05 November 2024 |
HUTTON CLOSE 23 17,19,21 | SG14 2DN | 08 May 2024 | 05 November 2024 |
HUTTON CLOSE 32-60 | SG14 2DN | 08 May 2024 | 05 November 2024 |
HUTTON CLOSE 62-66 , 70,74-78 , 82-90 68,72,80 | SG14 2DN | 08 May 2024 | 05 November 2024 |
HUTTON CLOSE 9-15 | SG14 2DN | 08 May 2024 | 05 November 2024 |
IRON DRIVE 1, 4,9,10,14,15,19,25,49 33-41 and Garages | SG13 7SL | 21 June 2024 | 12 November 2024 |
JEFFRIES ROAD 9 and 10 | SG12 7BB | - | 10 September 2024 |
JUBILEE AVENUE 4,7,8,9,10,12 | SG12 7LF | - | 10 September 2024 |
