Downloading key fire safety information for your building
We’re committed to making sure that it’s easy for you to access the key fire safety information about your building that you need to know. You can download the Fire Risk Assessment (FRA) for your building and more fire safety information for your building using the Riskhub Resident Hub. All you need is your unique building reference number which you can look up below.
How do I use the Riskhub Resident Hub?
Using the Riskhub Resident Hub is really simple and there is no registration needed to access your fire safety information.
First, you must look up your postcode on this page to get your unique building reference number. You can search for your postcode or building/ address by selecting Ctrl + F on your keyboard or go to the browser menu and click on Find on page. If you are viewing this page on a smartphone or tablet you can access the 'find on page' search option in your browser menu or click here for steps on how to search the text on a webpage. Please note down your unique building reference number, then visit the Riskhub Resident Hub by clicking here, fill in your unique building reference number and click ‘continue’.
You will be taken to a screen where you will need to provide your name, flat number and contact details before selecting which document you’d like to download.
Visit the Riskhub Resident Hub
Look up your unique building reference number
Unique property reference number | Address line 1 | Address line 2 | Postcode |
LAVE000 | A-D | 10 Lavender Crescent | AL3 5PJ |
LAVE002 | A-C | 2 Lavender Crescent | AL3 5PJ |
LAVE004 | A-C | 4 Lavender Crescent | AL3 5PJ |
LAVE006 | A-D | 6 Lavender Crescent | AL3 5PJ |
LAVE008 | A-D | 8 Lavender Crescent | AL3 5PJ |
LAVE012 | A-D | 12 Lavender Crescent | AL3 5PJ |
LAVE014 | A-D | 14 Lavender Crescent | AL3 5PJ |
LAVE016 | A-D | 16 Lavender Crescent | AL3 5PJ |
LAVE018 | A-D | 18 Lavender Crescent | AL3 5PJ |
LAVE020 | A-D | 20 Lavender Crescent | AL3 5PJ |
LAVE022 | A-D | 22 Lavender Crescent | AL3 5PJ |
LAVE024 | A-D | 24 Lavender Crescent | AL3 5PJ |
LAVE026 | A-C | 26 Lavender Crescent | AL3 5PJ |
LAVE028 | A-C | 28 Lavender Crescent | AL3 5PJ |
CEDE0000-1 | 1-5 The Cedars | 30 Lavender Crescent | AL3 5QS |
CEDE0000-2 | 6-10 The Cedars | 30 Lavender Crescent | AL3 5QS |
CEDE0000-3 | 11-15 The Cedars | 30 Lavender Crescent | AL3 5QS |
CEDE0000-4 | 16-20 The Cedars | 30 Lavender Crescent | AL3 5QS |
CEDE0000-6 | 26-35 The Cedars | 30 Lavender Crescent | AL3 5QS |
HOLI0000-1 | 1 & 1A & 2 & 2A & 3 The Hollies | 52 Lavender Crescent | AL3 5QU |
HOLI0000-2 | 4 & 4A & 5 & 5A & 6 The Hollies | 52 Lavender Crescent | AL3 5QU |
LUDW000000 | 3-3A | Ludwick Way | AL7 3PA |
LUDW000500 | 5-7A | Ludwick Way | AL7 3PA |
LUDW000900 | 9-11A | Ludwick Way | AL7 3PA |
LUDW001300 | 13-15A | Ludwick Way | AL7 3PA |
LYNM001100 | 11-17 | Lynmouth Road | AL7 3PB |
LYNM001800 | 18-23 | Lynmouth Road | AL7 3PB |
LYNM002400 | 24-30 | Lynmouth Road | AL7 3PB |
LYNM003100 | 31-36 | Lynmouth Road | AL7 3PB |
LYNM003700 | 37-43 | Lynmouth Road | AL7 3PB |
PELI0000 | 1-4 | Pelican Passage | E1 5QQ |
BRIC0114 | 114-116 | Brick Lane | E1 6RL |
BRIC0120 | 120-122 | Brick Lane | E1 6RL |
HOUB0000 | 701-1114 Houblon Apartments (Relay Building) | 6 Tyne Street | E1 7AN |
GOWE0063 | 1-12 | 63 Gower Walk | E1 8GL |
NETK0000 | 1-6 Network House | 14 Alie Street | E1 8GZ |
ROMF0789 | A-B | 789 Romford Road | E12 5AN |
DAND0101 | 101-603 Dandelion Court | Watergate Walk | E14 9XR |
DOCK0101 | 101-603 Dockweed Court | Watergate Walk | E14 9XR |
ROMF0110 | 1-22 | 110 Romford Road | E15 4EH |
MAIT0000 | 1-19 | 10 Maitland Road | E15 4GH |
WOOC0009 | 9-16 | Woodcocks | E16 3LE |
CRAN0026 | 26-36 | Cranberry Lane | E16 4PE |
CRAN0038 | 38-48 | Cranberry Lane | E16 4PE |
CRAN0050 | 50-60 | Cranberry Lane | E16 4PE |
CRAN0062 | 62-72 | Cranberry Lane | E16 4PE |
CRAN0074 | 74-84 | Cranberry Lane | E16 4PE |
CRAN0086 | 86-96 | Cranberry Lane | E16 4PE |
CRAN0098 | 98-108 | 98 Cranberry Lane | E16 4PE |
CRAN0110 | 110-120 | 110 Cranberry Lane | E16 4PE |
WOOX0082 | 1-6 | 82-84 Wood Street | E17 3HX |
BANB0000 | 1-11 | 3 Banbury Road | E17 5SY |
MEDL0000 | 1-8 Medlar Court | 201 Higham Hill Road | E17 6FU |
DAHL0000 | 1-10 Dahlia Court | 1 Oatland Rise | E17 6GY |
GLAU0000 | 1-18 | 44 Glaucus Street | E3 3QS |
HILU0112 | 1-12 Hill House | Clifden Road | E5 0LU |
HILU1320 | 13-20 Hill House | Clifden Road | E5 0LU |
CLAR0002 | 1-9 Clarence House | 2-4 Clarence Road | E5 8HB |
LOCB0000-1 | 1-4 Lockbridge Court | 37 Lea Bridge Road | E5 9QB |
LOCB0000-2 | 5-6 Lockbridge Court | Lea Bridge Road | E5 9QB |
LOCB0000-3 | 7-9 Lockbridge Court | Lea Bridge Road | E5 9QB |
LOCB0000-4 | 10-30 Lockbridge Court | Lea Bridge Road | E5 9QB |
HORS0000 | 15-25 | Horse Leaze | E6 6WJ |
GOSH0000 | 1-15 Goshawk House | 2 Post Office Approach | E7 0QL |
ARTH0000 | 54A-C | Arthur Horsley Walk | E7 9BD |
FALC0000 | 1-9 Falconwood Court | 14 Stukeley Road | E7 9GX |
REND0001 | 1-12 Rendles Court | Dunn Street | E8 2FF |
REND0013 | 13-17 Rendles Court | Dunn Street | E8 2FF |
REND0018 | 18-22 Rendles Court | Dunn Street | E8 2FF |
REND0023 | 23-26 Rendles Court | Dunn Street | E8 2FF |
ELLF0003 | A-B | 3 Ellingfort Road | E8 3PA |
ELLF0021 | 19-21 (A-F) and 23-29 (odds) | 19-29 Ellingfort Road | E8 3PA |
ELLF0037 | 33-37 (A-E) and 39-41 (odds) | 33-41 Ellingfort Road | E8 3PA |
ALBI0116 | A-C | 114-116 Albion Drive | E8 4LY |
ALBI0124 | A-B | 124A Albion Drive | E8 4LY |
LANJ0176 | A-C | 176 Lansdowne Drive | E8 4NE |
WARD00002-1 | 1-33 Humberton House | 12 Ward Lane | E9 5GX |
HAME0000 | 1-17 Hamella House | 7 Sadler Place | E9 5QQ |
TANH0000 | 1-28 Tan House | 8 Sadlers Place | E9 5QW |
ALDM0000 | 1-21 Aldermans House | 1 Ward Lane | E9 5QY |
UPTN0000 | 1-17 Upton House | 9 Ward Lane | E9 5QZ |
UPTN0019 | 18-29 Upton House | 9 Ward Lane | E9 5QZ |
UPTN0030 | 30-41 Upton House | 9 Ward Lane | E9 5QZ |
ARCT0000 | 1-50 The Archer Tower | Berger Road | E9 6FG |
BOSS0000 | 1-9 Boss House | Berger Road | E9 6FH |
BOWM0000 | 1-16 Bowman House | Berger Road | E9 6FH |
NOCK0000 | 1-11 Nock House | Berger Road | E9 6FL |
SPOT0000 | 1-11 Spotter House | Berger Road | E9 6FL |
DARN0072 | 1 - 6 | 72 Darnley Road | E9 6QH |
BARD0000-1 | 1-8 Barnard House | Brenthouse Road | E9 6QN |
BARD0000-2 | 9-16 Barnard House | Brenthouse Road | E9 6QN |
BARD0000-3 | 17-24 Barnard House | Brenthouse Road | E9 6QN |
ARLI0000 | 1-21 Arlidge House | 11-14 Kirby Street | EC1N 8TW |
ARLI0000-CP | Arlidge House Car Park | 11-14 Kirby Street | EC1N 8TW |
PARR0072 | A-E | 72 Park Road | EN4 9QF |
PARR0074 | 1-6 | 74 Park Road | EN4 9QF |
PARR0076 | 1-6 | 76 Park Road | EN4 9QF |
BARR0001 | 1-9 Barrie Court | Lyonsdown Road | EN5 1HZ |
BARR0010 | 10-18 Barrie Court | Lyonsdown Road | EN5 1HZ |
HADL0032 | 1-4 | 32 Hadley Road | EN5 5QS |
GRAN00-CP | Car Park | Grand Union Heights | HA0 1LB |
GRAN0001 | 1-18 Block A | Grand Union Heights | HA0 1LB |
GRAN0019 | 19-36 Block B | Grand Union Heights | HA0 1LB |
GRAN0037 | 37-54 Block C | Grand Union Heights | HA0 1LB |
GRAN0056 | 55-76 Block D | Grand Union Heights | HA0 1LB |
GRAN0077 | 77-108 Block E | Grand Union Heights | HA0 1LF |
PEPP0000 | 3-86 Peppermint Heights | Northwick Road | HA0 1LG |
CARO0001 | 1-6 Carlyon Court | Carlyon Road | HA0 1NJ |
CARO0007 | 7-12 Carlyon Court | Carlyon Road | HA0 1NJ |
VENI0001 | 5-88 Venice House | 243 Ealing Road | HA0 1QL |
AYLS0000 | 2-89 Aylesbury House | Hatton Road | HA0 1QW |
MARW0000 | 1-82 Marsworth House | Hatton Road | HA0 1QY |
MARW0000-CP | Marsworth House Car Park | Hatton Road | HA0 1QY |
NORN0000 | 1-17 Northampton House | Hatton Road | HA0 1RG |
WENV0000 | 1-17 Wendover House | Hatton Road | HA0 1RG |
BRAU0000 | 1-77 Braunston House | Hatton Road | HA0 1RP |
COSG0000 | 3-78 Cosgrove House | Hatton Road | HA0 1RQ |
LANE0018 | 1-2 | 18 Lancelot Road | HA0 2BP |
GOOD0000-1 | 1-2 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-2 | 3-4 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-3 | 5-13 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-4 | 14-22 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-5 | 23-31 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-6 | 32-33 Goodmans Court | Lancelot Road | HA0 2BQ |
GOOD0000-7 | 34-35 Goodmans Court | Lancelot Road | HA0 2BQ |
CHAG0000 | 1-5 Charles Goddard House | 571 High Road | HA0 2DW |
HARR0624 | A-D | 624 Harrow Road | HA0 2EJ |
ITHE0001 | 1-8 Ithell Court | Crawford Avenue | HA0 2HW |
ITHE0009 | 9-16 Ithell Court | 18 Crawford Avenue | HA0 2HW |
ELMS0014 | A-C | 14 Elms Lane | HA0 2NH |
TULS0000 | 1-36 Tulsi House | Church Gardens | HA0 2RA |
CHEY0000 | 1-12 | Cherry Tree Close | HA0 2RQ |
ASHC0000 | 1-6 Ashcroft Court | Harrow Road | HA0 2RX |
RUGB0087 | 1-5 | 87 Rugby Avenue | HA0 3DP |
STAA0063 | 1-12 | 63 Station Grove | HA0 4AR |
CHEQ0000-1 | 1-18 Chequers House | 149 Ealing Road | HA0 4BY |
CHEQ0000-2 | 19-30 Chequers House | 149 Ealing Road | HA0 4BY |
STAA0065 | 1-12 | 65 Station Grove | HA0 4EF |
BEEW0000 | 1-20 Beechwood Court | Napier Road | HA0 4GL |
EAGL0072 | A-B | 72 Eagle Road | HA0 4SL |
EALI0074 | A-B | 74 Ealing Road | HA0 4TH |
EALI0108 | A-B | 108 Ealing Road | HA0 4TH |
CHAP0070 | A-C | 70 Chaplin Road | HA0 4UL |
GREI0039 | A-B | 39 Greenhill Road | HA1 1LD |
HILV0000 | 1-12 Hillview Court | 63-65 Roxborough Road | HA1 1NP |
STKI0041 | A-B | 41 St Kildas Road | HA1 1QD |
STKI0053 | A-B | 53 St Kildas Road | HA1 1QD |
WELL0125 | A-B | 125 Welldon Crescent | HA1 1QJ |
WELL0053 | 1-3 | 53 Welldon Cresent | HA1 1QP |
MARL0054 | A-B | 54 Marlborough Hill | HA1 1TY |
LEB00001-1 | 1-23 Le Bon Court | 21 St Johns Road | HA1 2EE |
LEB00001-2 | 24-27 Le Bon Court | 21 St Johns Road | HA1 2EE |
ROSS0044 | 1-4 | 42-44 Rosslyn Crescent | HA1 2RZ |
ROSS0093 | A-B | 93 Rosslyn Crescent | HA1 2SA |
KODA0000-1 | Kodak Court | A Nightingale Avenue | HA1 3GN |
KODA0000-2 | Kodak Court | B Nightingale Avenue | HA1 3GN |
KODA0000-3 | Kodak Court | C Nightingale Avenue | HA1 3GN |
KODA0000-4 | Kodak Court | D Nightingale Avenue | HA1 3GN |
ELIO0000 | 1-18 Elion Court | Nightingale Avenue | HA1 3GP |
SHEC0000 | 1-8 Sherrington Court | Nightingale Avenue | HA1 3GQ |
CURI0000-1 | Block A Clusters 1-8 Curie Court | Nightingale Avenue | HA1 3GX |
CURI0000-2 | B Curie Court | Nightingale Avenue | HA1 3GX |
HODG000 | Hodgson Court Office | Nightingale Avenue | HA1 3GX |
HODG0000-1 | A Hodgson Court | Nightingale Avenue | HA1 3GX |
HODG0000-2 | B Hodgson Court | Nightingale Avenue | HA1 3GX |
HODG0000-3 | C-E Hodgson Court | Nightingale Avenue | HA1 3GX |
LIST0000-1 | A Lister Court | Nightingale Avenue | HA1 3GX |
LIST0000-2 | B Lister Court | Nightingale Avenue | HA1 3GX |
PAST0000-1 | A Pasteur Court | Nightingale Avenue | HA1 3GX |
PAST0000-2 | B Pasteur Court | Nightingale Avenue | HA1 3GX |
PAST0000-3 | C Pasteur Court | Nightingale Avenue | HA1 3GX |
WORD0000 | 1-21 Wordsworth Court | 37 Bessborough Road | HA1 3XD |
POOL0000-1 | 9-12 | Pool Road | HA1 3YQ |
POOL0000-2 | 1-4 | Pool Road | HA1 3YQ |
POOL0000-3 | 5-8 | Pool Road | HA1 3YQ |
BUTL0002 | 1-6 | 2 Butler Avenue | HA1 4EH |
OAKW0000 | 1-10 Oakwood Court | Pinner Road | HA1 4YW |
MAVE0000 | 1-13 Maven Court | 1 Sudbury Hill | HA1 8SB |
SOUD0001-1 | A-B | 1 Southdown Crescent | HA2 0QT |
TEMP0000 | 1-84 Templar House | Northolt Road | HA2 0YL |
PARI0000 | 1-45 Parkfield House | Headstone Lane | HA2 6NQ |
EASC0027 | A-B | 27 Eastcote Road | HA2 8LQ |
GRAH0012 | A-B | 12 Graham Road | HA3 5RF |
DROM0002 | 2-12 | Dromey Gardens | HA3 6AX |
DROM0014 | 14-36 | Dromey Gardens | HA3 6AX |
DROM0038 | 38-60 | Dromey Gardens | HA3 6AX |
DROM0062 | 62-78 | Dromey Gardens | HA3 6AX |
DROM0080 | 80-96 | Dromey Gardens | HA3 6AX |
ABER0042 | A-B | 42 Aberdeen Road | HA3 7NG |
ROBI0000 | 1-17 Robinson Court | 37-49 Peel Road | HA3 7QX |
BIRC0000 | 1-12 Birch Court | Canning Road | HA3 7SP |
CARA0072 | 1-6 | 72 Carlton Avenue | HA3 8AY |
KENM0038 | A-D | 38 Kenmore Avenue | HA3 8PH |
STPL0024 | C-D | 24 St Pauls Avenue | HA3 9PS |
KINS0000 | 1-6 Kingston Court | Preston Hill | HA3 9RW |
THED0144 | 1-5 | 144 The Mall | HA3 9TH |
GILD0003 | 1-20 | 3 Gildea Close | HA5 4SD |
NOWE0002 | 1-8 | 2 Nower Hill | HA5 5QU |
NOWE0006 | 1-8 | 6-8 Nower Hill | HA5 5QU |
PINR0696 | A-D | 696 Pinner Road | HA5 5QY |
AGAE0000 | 1-73 Agate Heights | Burnt Oak Broadway | HA8 0FW |
BISM0000 | 1-27 Bismuth Heights | 100 Burnt Oak Broadway | HA8 0FX |
THEI0024 | A-B | 24 The Highlands | HA8 5HL |
STAG0056 | 1-2 | 56 Stag Lane | HA8 5JY |
STAG0074 | A-B | 74 Stag Lane | HA8 5JY |
ORCD0036 | 36-38 | Orchard Drive | HA8 7SD |
KINL0000 | 1-72 Kingsley Court | Tayside Drive | HA8 8RE |
TAVE0000 | 1-90 Tavener House | 44 South Way | HA9 0BX |
CONN0000 | 1-29 Connemara Court | 13 White Horse Square | HA9 0EX |
TABR0000 | 1-18 Tabriz Court | 17 Fulton Road | HA9 0FG |
SHAM0000 | 1-9 Shams Court | 25 Fulton Road | HA9 0GA |
LONSH | The Hive | 22 Wembley Park Boulevard | HA9 0HP |
DESA0000 | 1-37 Desai House | 48 South Way | HA9 0SS |
WILH0000 | 1-40 Willow House | Victoria Court | HA9 6EB |
CORS0000 | 1-36 Corsham House | Victoria Court | HA9 6QN |
ELSL0000 | 2-37 Elsley Court | Babington Rise | HA9 6SN |
GAIC0000-1 | 9-14 Gainsborough Court | Llanover Road | HA9 7BG |
GAIC0000-2 | 1-8 Gainsborough Court | Llanover Road | HA9 7BG |
GAIC0000-3 | 15-17 Gainsborough Court | Llanover Road | HA9 7BG |
MOST0015 | A-B | 15 Mostyn Avenue | HA9 8AY |
OAKH0000 | 1-4 Oak House | 1 Elliott Close | HA9 8BY |
SMITH0000 | 1-30 Smith House | Matthews Close | HA9 8FD |
BEST0000 | 1-31 Best House | Matthews Close | HA9 8FE |
YASH0000 | 1-31 Yashin House | Matthews Close | HA9 8FG |
MOHO0000 | 1-17 Moss House | Matthews Close | HA9 8FH |
WEMB0075 | 1-4 | 75 Wembley Park Drive | HA9 8HE |
ELLI0001 | 1-6 | Elliott Close | HA9 8JH |
ELLI0007 | 7-12 | Elliott Close | HA9 8JH |
ELLI0013 | 13-18 | Elliott Close | HA9 8JH |
ELLI0019 | 19-24 | Elliott Close | HA9 8JH |
ELLI0025 | 25-30 | Elliott Close | HA9 8JH |
ELLI0031 | 31-36 | Elliott Close | HA9 8JH |
ELLI0037 | 37-42 | Elliott Close | HA9 8JH |
HOLC0007 | A-B | 7 Hollycroft Avenue | HA9 8LG |
RYDA0000-1 | 33-53 Rydal Court | Oxenpark Avenue | HA9 9TA |
RYDA0000-2 | 15-32 Rydal Court | Oxenpark Avenue | HA9 9TA |
RYDA0000-3 | 1-14 Rydal Court | Oxenpark Avenue | HA9 9TA |
BEEC0000 | 1-40 Beech Court | 62 Riverdene Road | IG1 2EA |
ACAD0118 | 118-128 | Academy Way | IG10 3GY |
ACAD0129 | 129 - 139 | Academy Way | IG10 3GY |
WHEA000003 | 3-6 | Wheatcroft Close | MK6 4NJ |
WHEA000007 | 7-10 | Wheatcroft Close | MK6 4NJ |
WHEA000014 | 14-17 | Wheatcroft Close | MK6 4NJ |
WHEA000018 | 18-21 | Wheatcroft Close | MK6 4NJ |
POMA0002 | 2-8 | Pomander Crescent | MK7 7NH |
POMA0016 | 16-18 | Pomander Crescent | MK7 7NH |
POMA0020 | 20-26 | Pomander Crescent | MK7 7NH |
POMA0028 | 28-30 | Pomander Crescent | MK7 7NH |
POMA0038 | 38-44 | Pomander Crescent | MK7 7NH |
POMA0001 | 1-7 | Pomander Crescent | MK7 7NJ |
POMA0019 | 19-25 | Pomander Crescent | MK7 7NJ |
POMA0035 | 35-41 | Pomander Crescent | MK7 7NJ |
POMA0043 | 43-49 | Pomander Crescent | MK7 7NJ |
POMA0055 | 55-57 | Pomander Crescent | MK7 7NJ |
POMA0059 | 59-65 | Pomander Crescent | MK7 7NJ |
POMA0067 | 67-73 | Pomander Crescent | MK7 7NJ |
POMA0075 | 75-81 | Pomander Crescent | MK7 7NJ |
POMA0085 | 83-85 | Pomander Crescent | MK7 7NL |
POMA0091 | 91-97 | Pomander Crescent | MK7 7NL |
POMA0115 | 115-121 | Pomander Crescent | MK7 7NL |
POMA0131 | 131-137 | Pomander Crescent | MK7 7NL |
POMA0149 | 149-155 | Pomander Crescent | MK7 7NL |
LIVE0060 | 1-3 | 60 Liverpool Road | N1 0PY |
HUNI0037 | 1 - 4 | 37 Huntingdon Street | N1 1BP |
HUNI0046 | 1 - 4 | 46 Huntingdon Street | N1 1BP |
HUNI0028 | 1 - 4 | 28 Huntingdon Street | N1 1BS |
HUNI0002 | 1 - 4 | 2 Huntingdon Street | N1 1BU |
OFFO0177 | 1-3 | 177 Offord Road | N1 1LR |
OFFO0181 | 1-4 | 181 Offord Road | N1 1LR |
NORT0015 | 1-11 | 15A Northampton Grove | N1 2PL |
ROTE0045 | 1 - 2 | 45 Rotherfield Street | N1 3BU |
HALI0003 | A - C | 3 Haliford Street | N1 3HE |
DOWH0134 | 1-8 | 134-136 Downham Road | N1 3HJ |
DOWH0149 | 1 - 5 | 149 Downham Road | N1 3HQ |
HUTL0000 | 1-6 Hutley Wharf | 29 Branch Place | N1 5PW |
WHAR0041 | 1-6 | 41 Wharfdale Road | N1 9RZ |
WHAR0049 | 1-5 | 49 Wharfdale Road | N1 9RZ |
OAKE0146 | A-F | 146 Oakleigh Road | N11 1HG |
OAKE0148 | A-F | 148 Oakleigh Road | N11 1HG |
BOWL0041 | A-C | 41 Bow Lane | N12 0JR |
NETH0057 | 1-6 | 57 Nether Street | N12 7NP |
WOOP0003 | 1 & 1A-6 | 3 Woodside Park Road | N12 8RT |
GROE0091 | A-B | 91 Grove Road | N12 9DS |
PORP0000-1 | 59-153 | Portland Road | N15 4SY |
PORP0000-2 | 59-153 Common Room and Office Block | Portland Road | N15 4SY |
PORP0045B-1 | 3-8 Demacque Court | Portland Road | N15 4SY |
PORP0045B-2 | 12-15 Demacque Court | Portland Road | N15 4SY |
BICK0000 | 1-13 Bickleigh House | Frogwell Close | N15 6ED |
HIGH0154-1 | 1-7 & 152B | 154 High Road | N15 6UJ |
HIGH0154-2 | 8-21 & A | 154 High Road | N15 6UJ |
NICH0000 | 1-53 Nicholson Court | 403 High Road | N17 6QW |
ROWE0000 | A-F Rowe Court | 535 High Road | N17 6SB |
HIGH0777 | 1-3 | 781 High Road | N17 8AH |
RIGB0000 | 1-13 Rigby House | Stoneleigh Road | N17 9BF |
WINP0538 | 538A-540B Windsor Parade Block | 540 High Road | N17 9SX |
WINP0542 | 542A-544B Windsor Parade Block | 540 High Road | N17 9SX |
WINP0550 | 540A-540B Windsor Parade Block | 540 High Road | N17 9SX |
WINP0552 | 552A-554B Windsor Parade Block | 540 High Road | N17 9SX |
HORY0045 | 1 - 4 | 45 Hornsey Rise Gardens | N19 3PS |
HORN0000 | 512-514 | Hornsey Road | N19 3QN |
BAVA025A18 | 1-8 | 25A Bavaria Road | N19 4EU |
BAVA025A916 | 9-16 | 25A Bavaria Road | N19 4EU |
SUSS0000 | 1A-4G | 220 Sussex Way | N19 4HG |
CORW0105 | 1-4 | 105 Cornwallis Road | N19 4LQ |
CORW0107 | 1 - 2 | 107 Cornwallis Road | N19 4LQ |
MARL0000 | 1 - 2 | 81 Marlborough Road | N19 4PA |
BREC0240 | 1-2 | 240 Brecknock Road | N19 5BQ |
FLAX0001 | A-B Flaxman Villas | 1 Manor Park Road | N2 0SH |
MARK0007 | A-B | 7 Market Place | N2 8BD |
LINO0053 | Rooms 1-5 | 53 Lincoln Road East | N2 9DJ |
ELMR0022 | A-C | 22 Elm Park Road | N3 1EB |
DOLL0047 | A-C | 47 Dollis Park | N3 1HJ |
DOLR0066 | B-H | 66 Dollis Road | N3 1RG |
HEND0096 | A-B | 96 Hendon Lane | N3 3SL |
STTHO0017 | 1-3 | 17 St Thomas Road | N4 2QH |
STTHOM0025 | 1 - 4 | 25 St Thomas Road | N4 2QH |
AMBR0015 | 1-3 | 15 Ambler Road | N4 2QT |
GREQ0265 | 1-8 | 265 Green Lanes | N4 2UX |
GREQ0267 | 1-8 | 267 Green Lanes | N4 2UX |
GREQ0269 | 1-8 | 269 Green Lanes | N4 2UX |
BROB0032 | 1-6 | 32 Brownswood Road | N4 2XP |
BROB0034 | 1-6 | 34 Brownswood Road | N4 2XP |
EVEH0024 | 1-2 | 24 Evershot Road | N4 3BB |
HANL0093 | A-C | 93 Hanley Road | N4 3DQ |
YONG0014 | 1-4 | 14 Yonge Park | N4 3NT |
HIGN0033 | 1-6 | 33 Highbury Grove | N5 1HJ |
WHIS000 | A-B | 24 Whistler Street | N5 1NH |
WHIS000028 | A-B | 28 Whistler Street | N5 1NH |
HIGH0000-1 | A-H | 42 Highbury Grove | N5 2AG |
HIGH0000-3 | A-H | 46 Highbury Grove | N5 2AG |
HIGH0000-5 | 50 A-G & 52 A-C | 50-52 Highbury Grove | N5 2AG |
GRON0000 | 1-4 | 103 Grosvenor Avenue | N5 2NL |
LECO00063 | 1 - 3 | 63 Leconsfield Road | N5 2RZ |
TABL0000 | 1-3 | 13 Tabley Road | N7 0NA |
CRAY0036 | 1 - 3 | 36 Crayford Road | N7 0ND |
BARD0001 | 1-3 | 1 Bardolph Road | N7 0NJ |
JACK0047 | 1-2 | 47 Jackson Road | N7 6EG |
MAGH0000 | 1-23 Magnus Heights | Hampden Road | N8 0EL |
MAGH0000–2 | 24-55 Magnus Heights | Hampden Road | N8 0EL |
STTH0001 | 1-13 St Thomas Court | Wrotham Road | NW1 9SW |
STTH0014 | 14-19 St Thomas Court | Wrotham Road | NW1 9SW |
PRIN0000-1 | 1-45 & 70-74 Printwork Apartments | Press Road | NW10 0BR |
PRIN0000-2 | 46-69 Printwork Apartments | Press Road | NW10 0BR |
PRIN0000-CP | Printwork Apartments Car Park | Press Road | NW10 0BR |
ARRA0000 | 1-31 Arran Court | Press Road | NW10 0EE |
HENE0012 | 12-16 | Henderson Close | NW10 0UD |
HENE0020 | 20-24 | Henderson Close | NW10 0UD |
NEAS0143 | 1-2 | 143 Neasden Lane | NW10 1PS |
NEAS0145 | A-B | 145 Neasden Lane | NW10 1PS |
HARE0092 | A-B | 92 Harlesden Road | NW10 2BE |
HARE0096 | A-B | 96 Harlesden Road | NW10 2BE |
KING0060 | A-B | 60 Kings Road | NW10 2BN |
HARE0153 | A-B | 153 Harlesden Road | NW10 2BS |
HARE0111 | A-B | 111 Harlesden Road | NW10 2BT |
HIGR0415 | A & B | 415 High Road | NW10 2DN |
COLN0013 | A-B | 13 Colin Road | NW10 2EE |
GREM0000-1 | 9-15 Greenfield Court | 63 Pound Lane | NW10 2HH |
GREM0000-2 | 1-8 Greenfield Court | 63 Pound Lane | NW10 2HH |
POUN0007 | 7-9 | Pound lane | NW10 2HS |
BOBC0000 | 1-7 Bob Cameron House | 80 Pound Lane | NW10 2HT |
BEAC0021 | A-B | 21 Beaconsfield Road | NW10 2JE |
HIGR0417 | A-B | 417 High Road | NW10 2JN |
LITC0052 | A-B | 52 Litchfield Gardens | NW10 2LL |
BELL0000 | 1-36 Beldanes Lodge | 23 Hawthorn Road | NW10 2LR |
PAVI0000 | 1-13 Pavitt Court | Hawthorn Road | NW10 2LU |
HAWH0040 | A-B | 40 Hawthorne Road | NW10 2LX |
HAWH0042 | A-B | 42 Hawthorne Road | NW10 2LY |
MAYB0046 | A-B | 46 Maybury Gardens | NW10 2LY |
MAYB0050 | A-B | 50 Maybury Gardens | NW10 2LY |
HAWH0003 | A-C | 3 Hawthorne Road | NW10 2NE |
STRO0021 | A-B | 21 Strode Road | NW10 2NN |
STAD0014 | A-B | 14 St Andrews Road | NW10 2QS |
ROBE0000 | 1-27 Roberts Court | 19 Naesden Lane | NW10 2RS |
GOWA0052 | A-B | 52 Gowan Road | NW10 2SH |
WODC0000 | 1-38 Wood Court | Harlesden Road | NW10 3AQ |
HARE0088 | 1-2 | 88 Harlesden Road | NW10 3BE |
HAYC0001 | A-B | 1 Haycroft Gardens | NW10 3BJ |
HERB0120 | A-B | 120 Herbert Gardens | NW10 3BP |
HERB0012 | A-B | 12 Herbert Gardens | NW10 3BU |
HANO0160 | A-B | 160 Hanover Road | NW10 3DP |
HANO0170 | A-B | 170 Hanover Road | NW10 3DP |
HANO0004 | A-B | 4 Hanover Road | NW10 3DS |
CRED0031 | A-B | 31 Crediton Road | NW10 3DT |
CRED0049 | A-B | 49 Crediton Road | NW10 3DT |
CRED0050 | A-B | 50 Crediton Road | NW10 3DU |
OKEH0037 | A-B | 37 Okehampton Road | NW10 3EE |
OKEH0041 | A-B | 41 Okehampton Road | NW10 3EE |
